Student visa processing times
The group median for Student visas was 22 days in August 2026. A priority target of 5 business days applies to some applications under the October 2026 rules (see student visa changes).
Apply well before your course starts. See student visa checklist, Genuine Student and evidence levels.
Official times by sector
The first column is the time within which half of recent applications were decided (50%). The second is the time within which nine in ten were decided (90%). They come from the Home Affairs processing times guide for an application lodged on 26 October 2026, and they change each month.
| Student visa (500) sector | Half decided in | 9 in 10 decided in |
|---|---|---|
| Higher education | 16 days | 4 months |
| Postgraduate research | 17 days | 55 days |
| Independent ELICOS | 22 days | 53 days |
| Non-award | 3 days | 43 days |
| Foreign affairs or defence | 3 days | 22 days |
| Schools | 28 days | 7 months |
| Vocational education and training | 53 days | 7 months |
| Student Guardian (590) | 43 days | 8 months |
| Temporary Graduate (485), post-higher education | 5 days | 55 days |
| Temporary Graduate (485), post-vocational education | 52 days | 5 months |
FAQ
What delays a decision?
Missing documents and requests for information.