SkillSelect invitation round results
On this page
What happened in the latest official 189 round?
On 4 June 2026 Home Affairs invited 10,000 people to apply for the Skilled Independent visa (189). The tie-break date was 24 April 2026, which means people with the minimum score for their occupation were invited if their points reached that score on or before that date.
Below are the minimum points invited by occupation in that round. If an occupation is not listed, no one in that occupation was invited, either because no EOIs were available or none met the parameters.
| Minimum points | Occupations |
|---|---|
| 65 | Airconditioning and Mechanical Services Plumber; Bricklayer; Carpenter; Carpenter and Joiner; Drainer; Electrician (General); Electrician (Special Class); Fibrous Plasterer; Glazier; Joiner; Plumber (General); Roof Plumber; Solid Plasterer; Stonemason; Wall and Floor Tiler |
| 70 | Gasfitter |
| 75 | Audiologist; Clinical Psychologist; Emergency Medicine Specialist; General Practitioner; Medical Practitioners nec; Midwife; Occupational Therapist; Paediatrician; Physiotherapist; Podiatrist; Psychologists nec; Registered Nurse (Aged Care); Registered Nurse (Community Health); Registered Nurse (Critical Care and Emergency); Registered Nurse (Medical Practice); Registered Nurse (Medical); Registered Nurse (Mental Health); Registered Nurse (Perioperative); Registered Nurse (Surgical); Registered Nurses nec; Secondary School Teacher; Social Worker; Special Needs Teacher; Speech Pathologist |
| 80 | Agricultural Consultant; Agricultural Scientist; Airconditioning and Refrigeration Mechanic; Arts Administrator or Manager; Automotive Electrician; Barrister; Boat Builder and Repairer; Cabinetmaker; Cardiologist; Child Care Centre Manager; Chiropractor; Construction Project Manager; Dancer or Choreographer; Economist; Electrical Engineering Draftsperson; Electrical Engineering Technician; Electronic Equipment Trades Worker; Electronic Instrument Trades Worker (General); Electronic Instrument Trades Worker (Special Class); Endocrinologist; Engineering Manager; Environmental Consultant; Environmental Manager; Environmental Research Scientist; Environmental Scientists nec; Fitter (General); Fitter and Turner; Footballer; Forester; Geophysicist; Hydrogeologist; Intensive Care Specialist; Land Economist; Lift mechanic; Management Consultant; Medical Diagnostic Radiographer; Medical Laboratory Scientist; Medical Radiation Therapist; Metal Fabricator; Metallurgist; Mining Engineer (excluding Petroleum); Music Director; Musician (Instrumental); Natural and Physical Science Professionals nec; Nuclear Medicine Technologist; Nurse Practitioner; Ophthalmologist; Optometrist; Organisational Psychologist; Orthotist or Prosthetist; Osteopath; Other Spatial Scientist; Panelbeater; Petroleum Engineer; Physicist; Primary Health Organisation Manager; Psychiatrist; Registered Nurse (Child and Family Health); Registered Nurse (Developmental Disability); Registered Nurse (Disability and Rehabilitation); Registered Nurse (Paediatrics); Sheetmetal Trades Worker; Shipwright; Solicitor; Specialist Physician (General Medicine); Specialist Physicians nec; Surveyor; Tennis Coach; Valuer; Veterinarian; Welder (First Class) |
| 85 | Architect; Cartographer; Chemist; Dermatologist; Diagnostic and Interventional Radiologist; Food Technologist; Gastroenterologist; Landscape Architect; Metal Machinist (First Class); Meteorologist; Obstetrician and Gynaecologist; Orthopaedic Surgeon; Sonographer; Special Education Teachers nec; Surgeon (General); Welfare Centre Manager |
| 90 | Actuary; Statistician |
| 95 | Biotechnologist; Electronics Engineer; Life Scientist (General); Life Scientists nec; Marine Biologist; Microbiologist; Multimedia Specialist; Telecommunications Engineer; Telecommunications Network Engineer; Thoracic Medicine Specialist |
| 100 | Urologist |
What about state and territory nominations in 2026-27?
Between 1 July and 31 August 2026 the number of EOIs nominated by each state or territory was:
| Visa | ACT | NSW | NT | Qld | SA | Tas | Vic | WA |
|---|---|---|---|---|---|---|---|---|
| 190 | under 5 | 11 | 91 | 6 | 0 | 206 | 0 | 17 |
| 491 (state or territory nominated) | under 5 | 0 | 25 | under 5 | 0 | 55 | 0 | 120 |
Occupation ceilings do not apply to the 190 or to state-nominated 491 visas. Invitation rounds are run for the 189 and for the 491 (Family Sponsored).
FAQ
Where are official results?
Home Affairs invitation rounds page.
When is the next round?
Announced on SkillSelect.
How long do I have after invitation?
60 days. See 189.