Australia skilled migration points calculator
On this page
Nothing you choose is saved or sent anywhere.
Points table
| Category | Band | Points |
|---|---|---|
| Age | 18 to under 25 | 25 |
| 25 to under 33 | 30 | |
| 33 to under 40 | 25 | |
| 40 to under 45 | 15 | |
| English | Competent | 0 |
| Proficient | 10 | |
| Superior | 20 | |
| Skilled work outside Australia (last 10 years) | Under 3 years | 0 |
| 3 to under 5 years | 5 | |
| 5 to under 8 years | 10 | |
| 8 years or more | 15 | |
| Skilled work in Australia (last 10 years) | Under 1 year | 0 |
| 1 to under 3 years | 5 | |
| 3 to under 5 years | 10 | |
| 5 to under 8 years | 15 | |
| 8 years or more | 20 | |
| Qualifications (highest only) | Diploma or trade qualification from an Australian institution | 10 |
| Qualification recognised by your assessing authority as suitable for your occupation | 10 | |
| Bachelor degree or higher, recognised standard | 15 | |
| Doctorate, recognised standard | 20 | |
| Extras | Australian research masters or doctorate with 2 years of study in a relevant field | 10 |
| Australian study requirement | 5 | |
| Regional Australia study (with the Australian study requirement) | 5 | |
| Professional Year in Australia | 5 | |
| Credentialled community language | 5 | |
| Partner | Single, or partner is an Australian citizen or permanent resident | 10 |
| Partner is an applicant, under 45, with Competent English and a suitable skills assessment | 10 | |
| Partner is an applicant with Competent English | 5 | |
| Nomination | State or territory nomination (190) | 5 |
| State, territory or eligible family nomination (491) | 15 |
Work points are capped at 20 in total, whether the work was in or outside Australia. Work only counts if it was in your nominated occupation or a closely related one, for at least 20 hours a week, in the 10 years before you are invited. For work in Australia you must have held a substantive visa or Bridging visa A or B and followed its conditions.
Worked example
A 30-year-old with a bachelor degree, Superior English, 4 years of skilled work in Australia and single status scores: age 30 + English 20 + qualification 15 + work 10 + single 10 = 85 points. A 190 nomination adds 5 for 90.
FAQ
What is the minimum score?
65 points. Home Affairs ranks people in the pool by points and then by date, so higher scores are invited first.
When are my points counted?
Most items are assessed when you are invited, not when you lodge your EOI. The single or partner item is not assessed at the time of invitation, so a change in your marital status during processing can cost you those points.
Do I need a skills assessment before I count work points?
You need a suitable skills assessment for your occupation to be invited. Work only scores if it matches that occupation or a closely related one.
Does this replace an official assessment?
No. It is a planning tool. Home Affairs decides your points when you are invited, and you must provide documents for every claim.