Engineers Australia migration skills assessment
Fees (excluding GST; GST adds 10 per cent)
| Assessment | Qualification only | + skilled employment |
|---|---|---|
| International accord qualification (Washington, Sydney, Dublin) | A$505 | A$940 |
| Australian accredited engineering qualification | A$315 | A$750 |
| Standard CDR | A$940 | A$1,375 |
Overseas PhD assessments add to these. The page also lists:
| Service | Fee |
|---|---|
| Fast-track | A$360 |
| Review | A$335 |
| Appeal | A$640 |
| Updated outcome letter | A$165 |
| Standard administration | A$130 |
What does fast-track do?
Your application can be assigned to an assessor within 20 business days. It does not guarantee an outcome in that time.
FAQ
Is skilled employment assessment needed?
Available for all engineering occupation categories except engineering manager, where it is mandatory for the CDR.
Can I get a refund?
The fast-track fee is non-refundable.
How long does it take?
About 15 weeks to be assigned to an assessor.