Visa fee changes history in Australia
| Date | Change | Detail |
|---|---|---|
| 1 Oct 2026 | Card, PayPal and UnionPay payment surcharge on visa charges ended | pay your visa fee |
| 1 Jul 2026 | Visa application charges rose, most about 25% | Fee changes |
| 1 Jul 2026 | 482 income threshold A$79,423 (from A$76,515) | 482 to PR |
| 1 Jul 2026 | Resident Return visa A$1,475 (from A$490) | Resident Return |
| 1 Jul 2026 | Citizenship by conferral A$595 (from A$575) | Citizenship fees |
| 1 Jul 2026 | ART migration fee A$3,727 | ART |
| 7 Aug 2025 | Updated English test thresholds for some skilled visas | English tests |
Indexation of contributory parent charges is usually on 1 July (143). See the changes log.
FAQ
Where is the official list?
Home Affairs.
Are fees reviewed monthly?
We recheck pages regularly.